D.Pharm Result Summary list
| Course Session | Category of student | Total admission | Clear pass out | Pass with back | Fail | Passing % | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gen | OBS | SC | ST | |||||||
| 2019-21 | 39 | 34 | 02 | 00 | 75 | 71 | 03 | 01 | 94.66% | |
| 2020-22 | 20 | 23 | 03 | 01 | 47 | 34 | 12 | 01 | 97.87% | |
| 2021-23 | 33 | 27 | 04 | 00 | 65 | 55 | 09 | 01 | 98.46% | |
| 2022-24 | 32 | 31 | 02 | 00 | 65 | ------------- | --------- | ------- | ---------- | |
Category Wise Students admitted List:-
| Session | Category of student | Total admission | Remarks | |||
| Gen | OBS | SC | ST | |||
| 2019-20 | 39 | 34 | 02 | 00 | 75 | |
| 2020-21 | 20 | 23 | 03 | 01 | 47 | |
| 2021-22 | 33 | 27 | 04 | 00 | 65 | |
| 2022-23 | 32 | 31 | 02 | 01 | 65 | |
| 2023-24 | 10 | 07 | 02 | 01 | 20 | |